Drakyl Chainmail Designs  

Products

For ordering information click here.

All wire gauges are measured in SWG (Standard Wire Gauge), ID stands for the inner diameter of the ring. The number of rings per pound is an approximate. Minimum order of 0.1lb for all rings.

Bright Aluminum

Code Description $US/lb #/lb Common Use
AB14716 Aluminum - Bright 14Ga 7/16 inch ID

20.00

1320 costume
AB1438 Aluminum - Bright 14Ga 3/8 inch ID 21.75 1517 armor
AB14516 Aluminum - Bright 14Ga 5/16 inch ID 23.50 1770 armor
AB16516 Aluminum - Bright 16Ga 5/16 inch ID 24.00 3059 costume
AB1614 Aluminum - Bright 16Ga 1/4 inch ID 26.00 3711 armor
AB1814 Aluminum - Bright 18Ga 1/4 inch ID 36.00 6404 costume
AB18316 Aluminum - Bright 18Ga 3/16 inch ID 42.00 8217 armor/ jewelry
AB20532 Aluminum - Bright 20Ga 5/32 inch ID 120.00 22876 jewelry
AB2018 Aluminum - Bright 20Ga 1/8 inch ID 139.75 27733 jewelry

Anodized Aluminum

(Golden-Yellow, Orange, Red, Green, Blue, Purple, Black)
Code Description $US/lb #/lb Common Use
AA14716 Anodized Aluminum 14Ga 7/16 inch ID 45.75 1325 costume
AA1438 Anodized Aluminum 14Ga 3/8 inch ID 48.50 1517 armor
AA14516 Anodized Aluminum 14Ga 5/16 inch ID 52.00 1770 armor
AA16516 Anodized Aluminum 16Ga 5/16 inch ID 64.00 3059 costume
AA1614 Anodized Aluminum 16Ga 1/4 inch ID 70.50 3711 armor
AA1814 Anodized Aluminum 18Ga 1/4 inch ID 70.00 6404 costume
AA18316 Anodized Aluminum 18Ga 3/16 inch ID 82.50 8217 armor/ jewelry
AA20532 Anodized Aluminum 20Ga 5/32 inch ID 212.75 22876 jewelry
AA2018 Anodized Aluminum 20Ga 1/8 inch ID 238.25 27733 jewelry

Brass

Code Description $US/lb #/lb Common Use
BR14716 Brass 14Ga 7/16 inch ID 15.75 380 armor
BR1438 Brass 14Ga 3/8 inch ID 16.75 455 armor
BR16516 Brass 16Ga 5/16 inch ID

19.75

919 costume
BR1614 Brass 16Ga 1/4 inch ID 21.00 1111 armor
BR1814 Brass 18Ga 1/4 inch ID 23.25 1925 costume
BR18316 Brass 18Ga 3/16 inch ID 25.75 2459 armor/ jewelry
BR20532 Brass 20Ga 5/32 inch ID 39.25 6871 jewelry
BR2018 Brass 20Ga 1/8 inch ID 46.00 8300 jewelry

Bronze

Code Description $US/lb #/lb Common Use
BZ14716 Bronze 14Ga 7/16 inch ID 15.75 380 armor
BZ1438 Bronze 14Ga 3/8 inch ID

16.75

436 armor
BZ16516 Bronze 16Ga 5/16 inch ID 19.75 880 costume
BZ1614 Bronze 16Ga 1/4 inch ID 21.00 1064 armor
BZ1814 Bronze 18Ga 1/4 inch ID 23.25 1844 costume
BZ18316 Bronze 18Ga 3/16 inch ID 25.75 2355 armor/ jewelry
BZ20532 Bronze 20Ga 5/32 inch ID 39.25 6579 jewelry
BZ2018 Bronze 20Ga 1/8 inch ID 46.00 7949 jewelry

Copper

Code Description $US/lb #/lb Common Use

CU1438

Copper 14Ga 3/8 inch ID 10.00 438 armor
CU16516 Copper 16Ga 5/16 inch ID 15.00 883 costume
CU1614 Copper 16Ga 1/4 inch ID

17.00

1072 armor
CU1814 Copper 18Ga 1/4 inch ID 18.00 1849 costume
CU18316 Copper 18Ga 3/16 inch ID 22.00 2375 armor/ jewelry

Galvanized Steel

Code Description $US/lb #/lb Common Use
GA14716 Galvanized Steel 14Ga 7/16 inch ID 5.25 436 costume
GA1438 Galvanized Steel 14Ga 3/8 inch ID 6.00 498 armor
GA16516 Galvanized Steel 16Ga 5/16 inch ID 10.75 1005 costume
GA1614 Galvanized Steel 16Ga 1/4 inch ID 12.75 1215 armor
GA1814 Galvanized Steel 18Ga 1/4 inch ID 13.00 2106 costume
GA18316 Galvanized Steel 18Ga 3/16 inch ID 15.50 2689 armor

Stainless Steel

Code Description $US/lb #/lb Common Use
SS14716 Stainless Steel 14Ga 7/16 inch ID 9.75 418 armor
SS1438 Stainless Steel 14Ga 3/8 inch ID 10.75 478 armor
SS14516 Stainless Steel 14Ga 5/16 inch ID 11.50

550

armor
SS16516 Stainless Steel 16Ga 5/16 inch ID 13.25 964 armor
SS1614 Stainless Steel 16Ga 1/4 inch ID 15.00 1165 armor
SS1814 Stainless Steel 18Ga 1/4 inch ID 18.25 2020 armor
SS18316 Stainless Steel 18Ga 3/16 inch ID 22.00 2577 armor/ jewelry
SS20532 Stainless Steel 20Ga 5/32 inch ID 38.50 7208 jewelry
SS2018 Stainless Steel 20Ga 1/8 inch ID 45.25 8699 jewelry

Stainless Steel - Black

Code Description $US/lb #/lb Common Use
SB14716 Stainless - Black 14Ga 7/16 inch ID 16.25 418 armor
SB1438 Stainless - Black 14Ga 3/8 inch ID 17.25 478 armor
SB16516 Stainless - Black 16Ga 5/16 inch ID 21.00 964 armor
SB1614 Stainless - Black 16Ga 1/4 inch ID 23.75 1165 armor
SB1814 Stainless - Black 18Ga 1/4 inch ID 27.25 2020 armor
SB18316 Stainless - Black 18Ga 3/16 inch ID 32.50 2577 armor/ jewelry
SB20532 Stainless - Black 20Ga 5/32 inch ID 63.00 7208 jewelry
SB2018 Stainless - Black 20Ga 1/8 inch ID 72.00 8699 jewelry

Titanium

Code Description $US/lb #/lb Common Use
TI14716 Titanium (Grade 1) 14Ga 7/16 inch ID 93.00 729 armor
TI1438 Titanium (Grade 1) 14Ga 3/8 inch ID 89.25 832 armor
TI14516 Titanium (Grade 1) 14Ga 5/16 inch ID 90.25 970 armor
TI16516 Titanium (Grade 5) 16Ga 5/16 inch ID 78.00 1680 armor
TI1614 Titanium (Grade 5) 16Ga 1/4 inch ID 81.25 2030 armor
TI1814 Titanium (Grade 1) 18Ga 1/4 inch ID 140.00 3520 armor/ jewelry
TI18316 Titanium (Grade 1) 18Ga 3/16 inch ID 103.00 4491 armor/ jewelry
TI20532 Titanium (Grade 1) 20Ga 5/32 inch ID 173.75 12559 jewelry
TI2018 Titanium (Grade 1) 20Ga 1/8 inch ID 191.50 15156 jewelry


Products | Services | Profile
Store Policies | Contact Us | Site Map

copyright 2002-2007 all rights reserved